

With the arrival of BUBBLE-CAN UNIVERSAL we can now offer you the choice of two
pre-filled disposable absorber canisters for
Dräger Medical Anaesthesia workstations.
The table below shows, depending on which Dräger Medical anaesthesia workstation you are using, which canister you require; BUBBLE-CAN or BUBBLE-CAN UNIVERSAL.
| MODEL | MAKE | EDITION | BUBBLE-CAN |
BUBBLE-CAN UNIVERSAL |
| Dräger Medical | Cato | with CLIC adapter | ||
| Dräger Medical | Cicero EM | with CLIC adapter | ||
| Dräger Medical | Fabius GS | with CLIC adapter | ||
| Dräger Medical | Fabius CE | with CLIC adapter | ||
| Dräger Medical | Fabius Trio | with CLIC adapter | ||
| Dräger Medical | Julian | with CLIC adapter | ||
| Dräger Medical | Zeus | |||
| Dräger Medical | Primus | |||
| Dräger Medical | Apollo | |||
| Dräger Medical | Narkomed | 6000 with CLIC adapter |
Armstrong Medical now has an extensive suite of packaging options for AMSORB® PLUS which means that regardless of the make or model of your anaesthesia workstation AMSORB® PLUS can always be your absorbent of choice!
For further details on AMSORB® PLUS packaging options please click here.
Technical Information
Characteristic |
Typical Result |
|
| AMAB4000 | AMAB4001 | |
| CO2 Absorption | 120L.CO2 | 110 L.CO2 |
| Moisture Content | 13 - 18% | 13 - 18% |
| Granule Size Distribution | 2.5 - 5.0mm | 2.5-5.0mm |
| Hardness USP | 94.2% retained | 94.2% retained |
| Bulk Density | >75% | >75% |
| Gross Weight | 1.24kg ± 60g | 1.13kg ± 60g |
| Net Weight | 1.00kg ± 50g | 0.93kg ± 50g |
| Product Code | Product Description |
Colour
Change
|
Case Size
|
Pallet
Qty
|
| AMAB4000 | BUBBLE-CAN pre-filled absorber |
White to Violet |
1 x 6pcs |
270pcs |
| AMAB4001 | BUBBLE-CAN UNIVERSAL pre-filled absorber |
White to violet |
1 x 6pcs |
270pcs |